Reference Number of Subscribers | 700 |
Firewall Throughput IPv4(1518/512/64-byte, UDP) | 3/3/3 Gbit/s |
Latency | 8us |
Maximum number of concurrent connections(HTTP1.1) | 3500,000 |
Number of new connections per second (HTTP1.1) | 80000 |
FW + SA Throughput (HTTP 100 KB pages) | 1.8 Gbit/s |
FW + SA + IPS+ Antivirus Throughput Throughput | 1.6 Gbit/s |
IPSecThroughput (AES-256 + SHA256, 1420-byte) | 3 Gbps |
Number of IPsec VPN tunnels | 4000 |
SSL VPN Throughput | 300 Mbit/s |
Number of concurrent SSL VPN users (Default/Maximum) | 100/900 |
Maximum security policy | 15000 |
Virtual Firewall | 100 |
Fixed interface | 2*10GE(SFP+) +8*GE Combo+2*GE+1*MGMT+1*console+2*USB+SSD M.2 |
Product Form | 1U |
Dimensions (W×D×H) mm | 442*420*43.6 |
Storage | 64G/240G/960G M.2 Hard disk |
Power supply | Standard single power supply, optional dual power supplies |
Привет, Ваше удовлетворение является нашим главным приоритетом... Чат с менеджером работает в тестовом режиме.