Integrated fixed device | Y |
Dimensions without packaging (H x W x D) | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 260.0 mm (1.72 in. x 17.40 in. x 10.24 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 267.0 mm (1.72 in. x 17.40 in. x 10.51 in.) |
Dimensions with packaging (H x W x D) | 90.0 mm x 555.0 mm x 400.0 mm (3.54 in. x 21.85 in. x 15.75 in.) |
Chassis height | 1 |
Installation type | Rack mounting,Desk mounting,Wall mounting |
Weight without packaging | 3.0 (6.61) |
Weight with packaging | 3.7 (8.16) |
Typical power consumption | 22.0 |
Typical heat dissipation | 75.07 |
Maximum power consumption | Without PoE: 22.0 W Full PoE load: 160.0 W (PoE: 124 W) |
Maximum heat dissipation | Without PoE: 75.07 Full PoE load: 545.94 |
Static power consumption | 12.0 |
100% power consumption | 22.0 |
MTBF | 57.77 |
MTTR | 2 |
Availability | >0.99999 |
Noise at normal temperature (acoustic power) | Noise-free (no fans), < 30 |
Noise at high temperature (acoustic power) | Noise-free (no fans), < 30 |
Noise at normal temperature (acoustic pressure) | Noise-free (no fans), < 20 |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 0 |
Maximum number of physical ports on the entire device | 18 |
Maximum number of 100GE ports | 0 |
Maximum number of 40GE ports | 0 |
Maximum number of 25GE ports | 0 |
Maximum number of 10GE ports | 0 |
Maximum number of 5GE ports | 0 |
Maximum number of 2.5GE ports | 0 |
Maximum number of GE ports | 18 |
Maximum number of FE ports | 18 |
Dedicated stack port | Not supported |
Redundant power supply | Not supported |
Long-term operating temperature | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude | 0–5000 m (0–16404 ft.) |
Storage altitude | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range | AC input: 90 V AC to 300 V AC; 47 Hz to 63 Hz |
Maximum input current | 3 A |
CPU | — |
Memory | — |
Flash memory | — |
Console port | Not supported |
Eth Management port | Not supported |
USB | Not supported |
Hardware real-time power detection | Not supported |
Dying gasp | Not supported |
RTC | Not supported |
RPS input | Not supported |
Complete device sleeping | Not supported |
Service port surge protection | Common mode: ±4 kV |
Power supply surge protection | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | None |
Heat dissipation mode | Natural heat dissipation |
Airflow direction | — |
PoE | Supported |
Maximum PoE power consumption | 124 |
PoE+ power interfaces | 16 |
PoE++ power interfaces | — |
Full load PoE power consumption 15.4W (802.3af) | 8 |
Full load PoE power consumption 30W (802.3at) | 4 |
Full load PoE++ power consumption 60W (802.3bt) | — |
Full load PoE++ power consumption 90W (802.3bt) | — |
Certification | EMC certification Safety certification Manufacturing certification |
Привет, Ваше удовлетворение является нашим главным приоритетом... Чат с менеджером работает в тестовом режиме.