Installation Type | Wall,Ceiling,T-Rail |
Dimensions without packaging (H x W x D) [mm(in.)] | 220 mm x 50 mm |
Weight without packaging [kg(lb)] | 1.08 kg |
Power supply mode | DC/ PoE |
Input voltage range [V] | DC: 12 V ± 10% PoE: 802.3at/af |
Service port surge protection | PoE port: Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion B Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B |
Maximum number of physical ports on the entire device | GE (RJ45) x 1, 10M/100M/1000M auto-sensing GE (RJ45) x 1, 10M/100M/1000M auto-sensing |
Long-term operating temperature [°C(°F)] | -10°C to 50°C (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum temperature of the device decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
Storage temperature [°C(°F)] | –40°C to +70°C |
Long-term operating relative humidity [RH] | 5% RH to 95% RH |
Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
Atmospheric pressure [kPa] | 53kPa — 106kPa ETSI 300 019-2-3 |
Ground | floating ground |
Radio number | 3 |
MIMO spatial streams | Radio 0 (2.4 GHz): 2×2 Radio 1 (5 GHz): 2×2 Radio 2 (5 GHz): 4×4 |
Wi-Fi standard | 2.4G:802.11b/g/n/ax 5G:802.11a/n/ac/ac wave2/ax |
Radio interface | Built-in smart antennas |
Antenna gain | 2.4G: 4 dBi/chain (peak) 2 dBi (combined gain) 5G: 5 dBi/chain (peak value) 3 dBi (combined gain) BLE:4 dBi |
Maximum transmit power | 2.4G: 22 dBm/chain 25 dBm (combined power) 5G: 20 dBm/chain 23 dBm (combined power) 5G: 20 dBm/chain 26 dBm (combined power) BLE < 10 dBm |
Привет, Ваше удовлетворение является нашим главным приоритетом... Чат с менеджером работает в тестовом режиме.