Installation Type | Junction Box |
Dimensions without packaging (H x W x D) [mm(in.)] | 86 mm x 42.5 mm x 86 mm (3.39 in. x 1.76 in. x 3.39 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 117 mm x 73 mm x 98 mm (4.61 in. x 2.87 in. x 3.86 in.) |
Weight without packaging [kg(lb)] | 0.14 kg (0.39 lb) |
Weight with packaging [kg(lb)] | 0.24 kg (0.53 lb) |
Maximum power consumption [W] | 9.1 |
Power supply mode | PoE |
Input voltage range [V] | PoE: 802.3af |
Service port surge protection [kV] | PoE port: Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion C |
Maximum number of physical ports on the entire device | GE (RJ45) x 2, 10M/100M/1000M auto-sensing |
Long-term operating temperature [°C(°F)] | –10°C to +50°C (14°F to 122°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH |
Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
Atmospheric pressure [kPa] | 53 kPa — 106 kPa ETSI 300 019-2-3 |
Ground | floating ground |
Radio number | 2 |
Operating frequency band | • 2.4GHz • 5GHz |
Radio interface | Built-in smart antennas |
Antenna gain | 2.4G: 3 dBi/chain (peak) 3 dBi (combined gain) 5G: 2 dBi/chain (peak value) 1 dBi (combined gain) |
Maximum transmit power | 2.4G: 17 dBm/chain 20 dBm (combined power) 5G: 17 dBm/chain 20 dBm (combined power) |
Single-frequency transmit power [dBm] | 2.4G: 0 dBm~17 dBm /chain 5G: 0 dBm~17 dBm /chain |
Привет, Ваше удовлетворение является нашим главным приоритетом... Чат с менеджером работает в тестовом режиме.