Dimensions without packaging (H x W x D) | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 260.0 mm (1.72 in. x 17.40 in. x 10.24 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 267.0 mm (1.72 in. x 17.40 in. x 10.51 in.) |
Chassis height | 1 |
Installation type | Rack mounting,Desk mounting,Wall mounting |
Typical power consumption | 22.0 |
Static power consumption | 12.0 |
100% power consumption | 22.0 |
Maximum number of physical ports on the entire device | 18 |
Long-term operating temperature | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude | 0–5000 m (0–16404 ft.) |
Storage altitude | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range | AC input: 90 V AC to 300 V AC; 47 Hz to 63 Hz |
Service port surge protection | Common mode: ±4 kV |
Power supply surge protection | Differential mode: ±6 kV; common mode: ±6 kV |
Привет, Ваше удовлетворение является нашим главным приоритетом... Чат с менеджером работает в тестовом режиме.