Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 260.0 mm (1.72 in. x 17.40 in. x 10.24 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 267.0 mm (1.72 in. x 17.40 in. x 10.51 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 555.0 mm x 400.0 mm (3.54 in. x 21.85 in. x 15.75 in.) |
Chassis height [U] | 1 |
Installation type | Rack mounting,Desk mounting,Wall mounting |
Weight without packaging [kg(lb)] | 3.2 (7.05) |
Weight with packaging [kg(lb)] | 3.7 (8.16) |
Typical power consumption [W] | 24 |
Maximum power consumption [W] | Without PoE: 24 W Full PoE load: 165 W (PoE: 124 W) |
Static power consumption [W] | 13 |
100% power consumption [W] | 24 |
Maximum number of physical ports on the entire device | 26 |
Maximum number of GE ports | 26 |
Maximum number of FE ports | 26 |
Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 300 V AC; 47 Hz to 63 Hz |
Maximum input current [A] | 3 A |
Service port surge protection [kV] | Common mode: ±4 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Heat dissipation mode | Natural heat dissipation |
PoE | Supported |
Maximum PoE power consumption [W] | 124 |
PoE+ power interfaces | 24 |
Full load PoE power consumption 15.4W (802.3af) | 8 |
Full load PoE power consumption 30W (802.3at) | 4 |
Certification | EMC certification Safety certification Manufacturing certification |
Привет, Ваше удовлетворение является нашим главным приоритетом... Чат с менеджером работает в тестовом режиме.