Reference Number of Subscribers | 400 |
Firewall Throughput IPv4(1518/512/64-byte, UDP) | 3/3/3 Gbit/s |
Latency | 8us |
Maximum number of concurrent connections(HTTP1.1) | 500,000 |
Number of new connections per second (HTTP1.1) | 30000 |
FW + SA Throughput (HTTP 100 KB pages) | 1.6 Gbit/s |
FW + SA + IPS + Antivirus Throughput | 1.5 Gbit/s |
IPSecThroughput (AES-256 + SHA256, 1420-byte) | 3 Gbps |
Number of IPsec VPN tunnels | 2000 |
SSL VPN Throughput | 300 Mbit/s |
Number of concurrent SSL VPN users (Default/Maximum) | 100/500 |
Maximum security policy | 3000 |
Virtual Firewall | 20 |
Fixed interface | 2*10GE(SFP+) +10*GE+1*console+1*USB+SD card |
Product Form | Desktop |
Dimensions (W×D×H) mm | 250*210*43.6 |
Storage | 64GB/128GB/512GB Micro-SD card |
Power supply | External adapter |
Привет, Ваше удовлетворение является нашим главным приоритетом... Чат с менеджером работает в тестовом режиме.